# GFS Setup Packets 2026

Global Food Solutions, Inc. — standardized onboarding packets, internal reference documents, and operational resources.

---

## Folder Structure

```
GFS Setup Packets 2026/
|
|-- Customer Setup Packet/              (Send TO new customers — collects their info)
|   |-- GFS New Customer Setup Form.xlsx
|   |-- GFS ACH Payment Authorization Form.xlsx
|   |-- GFS Standard Terms and Conditions of Sale.md
|   |-- GFS W-9 2025.pdf
|   |-- GFS New Customer Welcome Email Template.md
|
|-- Vendor Information Packet/          (Send TO customers — provides GFS info for their vendor setup)
|   |-- GFS Vendor Information Sheet.xlsx   (3 tabs: Vendor Info, ACH Setup, Address Update)
|   |-- GFS W-9 2025.pdf
|   |-- GFS Vendor Packet Cover Email Template.md
|   |-- README - COI Instructions.md
|
|-- GFS Quick Reference Card.md        (Internal — one-page cheat sheet for filling out any form)
|-- GFS Broker Contact Directory.xlsx   (Internal — broker reps by region + GFS sales contacts)
|-- GFS Setup Packets - Overview.md     (this file)
```

---

## Customer Setup Packet

**Purpose:** Sent to new customers so GFS can set them up in our system.

| File | What It Does |
|------|-------------|
| **GFS New Customer Setup Form.xlsx** | Collects company info, billing/shipping, AP contact, food safety/recall contacts, trade & bank references |
| **GFS ACH Payment Authorization Form.xlsx** | Collects customer's bank details if paying GFS by ACH/EFT |
| **GFS Standard Terms and Conditions of Sale.md** | GFS standard sale terms — Net 30, late fees, shipping, returns, food safety, liability |
| **GFS W-9 2025.pdf** | GFS's W-9 provided for the customer's records |
| **GFS New Customer Welcome Email Template.md** | Email template to send with the packet |

**Workflow:** Email template + attachments. Customer returns completed forms + their W-9. Credit review takes 3-5 business days.

---

## Vendor Information Packet

**Purpose:** Sent to customers/partners so they can set up GFS as a vendor in their system.

| File | What It Does |
|------|-------------|
| **GFS Vendor Information Sheet.xlsx** | Pre-filled GFS company info, key contacts, AR/AP emails, remit-to address, bank reference, insurance/certs, NAICS/SIC codes, food safety contacts. Three tabs: (1) Vendor Information, (2) ACH Setup, (3) Address Update Notice |
| **GFS W-9 2025.pdf** | GFS's signed W-9 |
| **GFS Vendor Packet Cover Email Template.md** | Email template to send with the packet |
| **README - COI Instructions.md** | Instructions for requesting current COI from insurance broker — drop PDF here once received |

**Workflow:** Email template + 2 attachments. Routing/account numbers provided separately upon request for security.

---

## Internal Reference Documents

| File | What It Does |
|------|-------------|
| **GFS Quick Reference Card.md** | One-page cheat sheet with every field pre-answered — EIN, DUNS, NAICS, SIC, bank, remit-to, contacts, insurance broker, common vendor form answers. Print this and keep it at your desk. |
| **GFS Broker Contact Directory.xlsx** | Broker reps by region (NY/NJ, CA/NV/HI, LA/MS/AL, GA/FL) with addresses and phone numbers, plus GFS internal sales contacts. Expandable with blank rows. |

---

## Key GFS Information (Quick Reference)

| Field | Value |
|-------|-------|
| Legal Name | Global Food Solutions, Inc. |
| DBA | Global Food Solutions |
| EIN | 30-0173056 |
| DUNS | 19-215-7100 |
| NAICS | 424490 — Other Grocery & Related Products Merchant Wholesalers |
| SIC | 5141 — Groceries, General Line |
| Entity Type | S Corporation |
| Physical / Remit-To Address | 131 Heartland Blvd, Edgewood, NY 11717 |
| Main Phone | (877) 728-5550 |
| Fax | (631) 348-7847 |
| Website | GlobalFoodSolutions.co |
| Authorized Domains | GlobalFoodSolutions.co, RightStartFoods.com |
| Payment Terms | Net 30 |
| Bank | Chase Bank — Hauppauge |
| Primary Contact | Michael Levine — (631) 332-7754 — Michael.Levine@GlobalFoodSolutions.co |
| AR Email | AR@GlobalFoodSolutions.co |
| AP Email | AP@GlobalFoodSolutions.co |
| Orders | Danielle@GlobalFoodSolutions.co |

---

## Primary Contact

**Michael Levine — CEO** is the primary point of contact for all vendor setup, sales, and general inquiries.

| | |
|---|---|
| Email | Michael.Levine@GlobalFoodSolutions.co |
| Cell | (631) 332-7754 |
| Office | (877) 728-5550 |

---

## Department Contacts

| Department | Contact | Email |
|------------|---------|-------|
| Sales & General Inquiries | Michael Levine | Michael.Levine@GlobalFoodSolutions.co |
| Payments / AR / AP | Lorraine Peterson & Amanda Swerdlow | AR@GlobalFoodSolutions.co / AP@GlobalFoodSolutions.co |
| Orders & Customer Service | Danielle Scibelli | Danielle@GlobalFoodSolutions.co |
| Logistics & Distribution | Ian Lindsay | Ian.Lindsay@GlobalFoodSolutions.co |
| Food Safety & Recall | Sydney Langhorn | Sydney.Langhorn@GlobalFoodSolutions.co |
| USDA / Compliance | Elena Misoulis | Elena.Misoulis@GlobalFoodSolutions.co |
| Finance | Lorraine Peterson & Amanda Swerdlow | Lorraine.Peterson@GlobalFoodSolutions.co / Amanda.Swerdlow@GlobalFoodSolutions.co |
| Operations | Richard Gallo | Rick.Gallo@GlobalFoodSolutions.co |

---

## Emergency / 24-Hour Contacts

| Emergency Type | Contact | Phone |
|----------------|---------|-------|
| Primary (All Emergencies) | Michael Levine — CEO | (631) 332-7754 |
| Food Safety / Recall | Sydney Langhorn — Dir. of Food Safety | (877) 728-5550 |
| USDA / Compliance | Elena Misoulis — VP Nutrition & Compliance | (877) 728-5550 |
| Logistics / Delivery | Ian Lindsay — VP Logistics & Distribution | (877) 728-5550 |
| Payment / Financial | Michael Levine, Lorraine Peterson & Amanda Swerdlow | (877) 728-5550 |
